        
|
| 
|
    |
 |
| |

| Overall: 100 | Zachary Abel (11, TX) | Aleksandr Arkhipov (11, NJ) | |
Jesse Geneson (11, VA) | Keone Hon (10, HI) | |
Tedrick Leung (10, CA) | Maria Monks (11, PA) | |
Miorel Palii (11, FL) | | Overall: 99 | Yakov Berchenko-Kogan (10, NC) | William Chau (11, NJ) | |
Zhou Fan (11, NJ) | Kevin Franzen (12, IL) | |
Qi Gan (11, IA) | Richard McCutchen (10, MD) | |
Charles Nathanson (12, CT) | John Pardon (10, NC) | |
Nathan Pflueger (12, WA) | James Sundstrom (10, NJ) | |
Tianyuan Zheng (10, MA) | | Overall: 98 | Jonathan Hanselman (12, CT) | Erik Madsen (10, CA) | |
Joseph Shao (11, NJ) | | Overall: 97 | Tao Tao Chen (11, CA) | Jason Ferguson (12, TX) | |
Joshua Horowitz (10, CT) | Timothy Hsieh (11, CA) | |
Tom Kern (12, NJ) | george li (10, CA) | |
Tony Liu (10, IL) | Jeffrey Manning (9, CA) | |
David Renshaw (12, PA) | Adrian Sanborn (10, CA) | |
Overall: 96 | Evan Gawlik (11, TX) | Dmitriy Lisitsyn (12, CA) | |
Cary Malkiewich (12, MA) | Dan Moore (10, MN) | |
Man-Yu Moy (10, MA) | Alexander Yee (11, CA) | |
Overall: 95 | Jason Bland (10, PA) | Evan Dummit (12, VT) | |
Michael Griffin (12, UT) | Yan Zou (12, TX) | |
Overall: 94 | Bill Chen (11, IL) | Mark Heim (12, CO) | |
Adam Hesterberg (10, WA) | Justin Hsu (10, CA) | |
Mike Kling (10, VT) | Curtis Liu (11, CA) | |
Charles Tam (11, IN) | George Xu (11, CA) | |
Overall: 93 | Andrew Bolanowski (11, WI) | Lawrence Chan (11, IL) | |
George Chen (10, CA) | Jacob Fainzilberg (12, NY) | |
Nicholas Fette (12, AZ) | Yizheng He (11, NH) | |
Sofia Izmailov (10, NJ) | Greg Kheyfets (9, MA) | |
Dan Li (10, CA) | Shotaro Makisumi (9, CA) | |
Rajesh Ramakrishnan (12, NJ) | Tamas Szalay (11, MD) | |
Muzhou Wang (12, OH) | | Overall: 92 | William Drobny (10, GA) | | Overall: 91 | Laurence Forshaw (11, OH) | Wei Hao (10, VA) | |
Eric Koo (12, NJ) | Long Tu (11, CT) | |
Andrew Wu (11, WV) | | Overall: 90 | Joseph Chu (9, CA) | Daniel Droz (9, PA) | |
Vicky Li (9, CO) | Yingkun Li (12, CA) | |
Derrick Sund (11, AZ) | Pavan Vaswani (12, WA) | |
Overall: 89 | Aaron Dilley (12, WA) | Charles Fang (10, CA) | |
Alexander Marcus (12, RI) | Vinayak Muralidhar (11, AZ) | |
Beth Schaffer (10, NY) | Jake Snell (11, NJ) | |
Ellie Souganidis (11, TX) | Victoria Wood (11, CA) | |
Rui Zhi (Rebecca) Yu (10, NY) | Ruihui (Rachel) Yu (10, NY) | |
Overall: 88 | Marshall Carpenter (9, CO) | Timothy Heath (12, PA) | |
Stephen Kreiger (11, WA) | Guanxiong Mao (12, CA) | |
Mike Roberts (10, PA) | Xingping Shen (9, IN) | |
Howard Tong (9, GA) | Dawson Zhou (9, MI) | |
Overall: 87 | James Carolan (11, FL) | Jeffrey Madsen (12, MI) | |
Meelap Shah (11, MI) | Ilya Sherman (12, TX) | |
William Shore (11, RI) | | Overall: 86 | Shubham Debnath (10, MN) | Dimah Eroshkin (11, NH) | |
Vlad Firoiu (7, MA) | Philip Hu (9, MI) | |
Silas Johnson (12, MN) | Dawen Li (10, MD) | |
Jeff Nanney (11, TX) | Sukrit Ranjan (11, IL) | |
Alex Song (12, MO) | Laura Starkston (11, AZ) | |
Wenxin Zhu (9, MI) | | Overall: 85 | David Farhi (11, NY) | Erik Feng (11, TX) | |
Minyuan Li (11, IA) | Linda Liu (10, GA) | |
Daniel Poore (10, DC) | Apoorva Rajagopal (11, CA) | |
Kim Scott (10, MA) | Barukyah Shaparenko (12, PA) | |
Bryan Wilson (12, ID) | | Overall: 84 | Powell Akagawa (9, CA) | anh nguyen (10, DC) | |
Veronica Pillar (11, VA) | | Overall: 83 | noah blach (10, NC) | Adam Hallowell (12, PA) | |
Fan Huang (11, IL) | Xiaoke Li (12, MD) | |
Zachary Pierpoint (11, PA) | Timothy Zhu (12, NH) | |
Overall: 82 | Sunil Abraham (11, MI) | Sunil Agarwal (10, MI) | |
Minjae Kim (11, CA) | Jack Li (11, TX) | |
Mikhail Manyak (11, WA) | William Panlener (10, MS) | |
Frederic Sala (11, MI) | Qian Yang (12, FL) | |
Yuan Zhang (11, MD) | | Overall: 81 | Kostya Borisov (6, PA) | Max Engelstein (11, NY) | |
Dennis Jang (11, NJ) | Richard Li (9, CA) | |
Justin Ng (11, CA) | Henry Scher (10, MD) | |
Fernando Sha (12, IN) | Philip Shirey (11, PA) | |
Overall: 80 | Steve Balog (12, IN) | Vivek Behera (11, MI) | |
Wei Chen (11, NJ) | Bud Coulson (12, PA) | |
Francois Greer (10, PA) | Alan Huang (8, MI) | |
Edward Luong (12, CA) | Sung-Jun Min (11, CA) | |
Koning Shen (11, UT) | Victoria Tan (10, NJ) | |
William Wheeler (10, CA) | | Overall: 79 | Gregory Brockman (10, ND) | Ran Fan (10, NJ) | |
Michael Franke (11, WI) | Geehoon Hong (12, NY) | |
Colleen Lee (9, CA) | Christopher Liu (11, AZ) | |
Ilya Mikhelson (11, IL) | Drew Robb (11, HI) | |
Overall: 78 | Drew Besse (10, NY) | Shiang Chen (11, VA) | |
Jack Goodman (11, MD) | Johnny Hu (10, AL) | |
David Kupiec (11, OH) | Kevin Kupiec (10, OH) | |
Grace Li (11, CA) | Hetul Patel (10, DE) | |
Gregory Schwarzkopf (12, NJ) | Phan Tung (11, CA) | |
Ian Vo (12, NJ) | Jeffrey Wang (10, WA) | |
Steven Wu (10, CA) | Iliya Zilberter (12, NC) | |
Overall: 77 | Sam Brotherton (9, GA) | Nicholas DiBella (11, FL) | |
Charles Huyi (9, MI) | Hanlin Wan (10, OH) | |
Nicholas Zehender (11, VA) | | Overall: 76 | Mitch Costley (12, GA) | Ershela Durresi (11, LA) | |
Nathan Gould (11, NY) | Prajakta Jaju (11, CA) | |
Arsenij Kouriatov (7, PA) | David Luo (11, NY) | |
Peiyu Wang (10, VA) | | Overall: 75 | Wesley Brown (10, GA) | Cathy Cannizzo (9, MD) | |
Guy David (11, FL) | Kledin Dobi (11, PA) | |
Shui Hu (9, MN) | Camille Leibler (10, NY) | |
Joshua Moloney (11, IA) | Sulinya Ramanan (11, NY) | |
Amy Tai (8, OK) | Stephanie Yaung (11, CA) | |
Overall: 74 | Andrew Chien (10, CA) | Anna Shafiro (11, MA) | |
Maria Taranov (9, NJ) | |
| Round 1: 25 | Zachary Abel (11, TX) | Aleksandr Arkhipov (11, NJ) | |
Osbert Bastani (9, TX) | David Benjamin (8, IN) | |
Yakov Berchenko-Kogan (10, NC) | Jason Bland (10, PA) | |
Daniel Blees (12, MN) | Wesley Brown (10, GA) | |
Marshall Carpenter (9, CO) | David Carper (12, OH) | |
Lawrence Chan (11, IL) | Richard Chan (12, NY) | |
Christopher Chang (11, IL) | ZeNan Chang (11, CA) | |
William Chau (11, NJ) | Alex Chen (10, WA) | |
Bill Chen (11, IL) | George Chen (10, CA) | |
Leo Chen (12, GA) | Sway Chen (9, MA) | |
Wei Chen (11, NJ) | Yifei Chen (12, NJ) | |
Ho Cheung (11, TX) | James Chion (11, FL) | |
Joseph Chu (9, CA) | Timothy Chu (7, CA) | |
John Cobb (12, NJ) | Kristin Cordwell (8, NM) | |
Robert Cordwell (12, NM) | Nicholas DiBella (11, FL) | |
Kledin Dobi (11, PA) | William Drobny (10, GA) | |
Evan Dummit (12, VT) | Zhou Fan (11, NJ) | |
Meryl Federman (10, NJ) | Jiashuo Feng (11, NJ) | |
Jason Ferguson (12, TX) | Vlad Firoiu (7, MA) | |
Chris Fox (12, CT) | Michael Franke (11, WI) | |
Kevin Franzen (12, IL) | Nicholas Frazer (10, NC) | |
Aaron Friedman (12, OH) | Evan Gawlik (11, TX) | |
Jesse Geneson (11, VA) | Mircea Georgescu (11, CA) | |
Stephen Giandomenico (10, CA) | Aaron Goldsmith (12, TX) | |
Jack Goodman (11, MD) | Yevgeniy Grechka (10, NC) | |
Michael Griffin (12, UT) | Maria Guirguis (12, NY) | |
Jonathan Hanselman (12, CT) | Mark Heim (12, CO) | |
Adam Hesterberg (10, WA) | Keone Hon (10, HI) | |
Geehoon Hong (12, NY) | Joshua Horowitz (10, CT) | |
Andrew Hsiao (12, MO) | Justin Hsu (10, CA) | |
Johnny Hu (10, AL) | Philip Hu (9, MI) | |
Shui Hu (9, MN) | Sofia Izmailov (10, NJ) | |
Dennis Jang (11, NJ) | Feiqi Jiang (9, MA) | |
Silas Johnson (12, MN) | Greg Kheyfets (9, MA) | |
Minjae Kim (11, CA) | Donghyun Koo (12, VA) | |
Eric Koo (12, NJ) | Meir Lakhovsky (9, WA) | |
Benjamin Lee (9, MD) | Camille Leibler (10, NY) | |
Tedrick Leung (10, CA) | Illan Levy (10, NJ) | |
Dan Li (10, CA) | Dawen Li (10, MD) | |
george li (10, CA) | Minyuan Li (11, IA) | |
Patricia Li (8, CA) | Vicky Li (9, CO) | |
Xiaoke Li (12, MD) | Yingkun Li (12, CA) | |
Yongwhan Lim (10, MI) | Jennifer Lin (11, NY) | |
Dmitriy Lisitsyn (12, CA) | Kent Liu (12, CA) | |
Tony Liu (10, IL) | Jonathan Long (11, MD) | |
Tim Lou (11, NJ) | Hung Lu (11, MD) | |
Xiang Lu (11, NM) | Erik Madsen (10, CA) | |
Shotaro Makisumi (9, CA) | Cary Malkiewich (12, MA) | |
Mikhail Manyak (11, WA) | Guanxiong Mao (12, CA) | |
Alexander Marcus (12, RI) | Ilya Mikhelson (11, IL) | |
Austin Moehle (9, CA) | Joshua Moloney (11, IA) | |
Maria Monks (11, PA) | Dan Moore (10, MN) | |
Yang Mou (11, TX) | Man-Yu Moy (10, MA) | |
Vinayak Muralidhar (11, AZ) | Jeff Nanney (11, TX) | |
Charles Nathanson (12, CT) | Justin Ng (11, CA) | |
John O'Connor (12, TN) | Miorel Palii (11, FL) | |
Richard Pang (12, LA) | Eric Paniagua (12, NY) | |
William Panlener (10, MS) | John Pardon (10, NC) | |
Nathan Pflueger (12, WA) | Veronica Pillar (11, VA) | |
April Ploeger (11, MO) | Matthew Pluzhnikov (12, IL) | |
Daniel Poore (10, DC) | Aaron Pribadi (9, AZ) | |
Tianren Qi (10, PA) | Apoorva Rajagopal (11, CA) | |
Sulinya Ramanan (11, NY) | Sukrit Ranjan (11, IL) | |
Sam Raskin (12, IL) | David Renshaw (12, PA) | |
Mike Roberts (10, PA) | Noam Roth (11, IL) | |
Alan Ruffini (11, OH) | Frederic Sala (11, MI) | |
Kim Scott (10, MA) | Joseph Shao (11, NJ) | |
Barukyah Shaparenko (12, PA) | David Sheets (12, KY) | |
diana shen (11, NY) | Koning Shen (11, UT) | |
Xingping Shen (9, IN) | Ilya Sherman (12, TX) | |
Scott Smedinghoff (12, IL) | Jason Sorrentino (12, CT) | |
Ellie Souganidis (11, TX) | Laura Starkston (11, AZ) | |
Derrick Sund (11, AZ) | Amy Tai (8, OK) | |
Victoria Tan (10, NJ) | Maria Taranov (9, NJ) | |
Howard Tong (9, GA) | Ying-Ying Tran (10, NJ) | |
Pavan Vaswani (12, WA) | Kurt von Laven (9, AL) | |
Neal Wadhwa (12, NY) | Muzhou Wang (12, OH) | |
Andrew Wilson (11, IL) | Bryan Wilson (12, ID) | |
Piotr Wojciechowski (11, WV) | Victoria Wood (11, CA) | |
Andrew Wu (11, WV) | Stephen Wu (12, MA) | |
Sunny Xi (11, NC) | George Xu (11, CA) | |
Alexander Yee (11, CA) | Ruihui (Rachel) Yu (10, NY) | |
john zhang (12, CA) | Tianyuan Zheng (10, MA) | |
Matthew Zimmerman (12, TN) | Krystian Zimowski (11, NM) | |
Yan Zou (12, TX) | | Round 1: 24 | Sunil Agarwal (10, MI) | Steve Balog (12, IN) | |
Michael Blaisse (11, PA) | Kostya Borisov (6, PA) | |
Gregory Brockman (10, ND) | Michael Buckley (11, OH) | |
Francisco Cai (11, NY) | James Carolan (11, FL) | |
Thomas Carr (12, VA) | Tao Tao Chen (11, CA) | |
Noah Cohen (11, ME) | Shubham Debnath (10, MN) | |
Gabor Debreczeni (11, FL) | Jeremy Diepenbrock (12, NC) | |
Aaron Dilley (12, WA) | Daniel Droz (9, PA) | |
Joshua Ehrlich (10, MA) | Max Engelstein (11, NY) | |
Chenyu Feng (12, IL) | Qi Gan (11, IA) | |
Ayushman Ghosh (11, MA) | Marshall Grinstead (11, PA) | |
Rishi Gupta (12, CA) | Timothy Heath (12, PA) | |
Anderthan Hsieh (11, CA) | Arthur Huang (12, DE) | |
Dhananjay Jagannathan (12, TX) | Mike Jin (8, MO) | |
Frederick Johnson (11, GA) | Jason Kaufman (12, NY) | |
Tom Kern (12, NJ) | Stephen Kreiger (11, WA) | |
Subrahmanya Krishnamoorthy (12, NY) | Kevin Kuang (11, CA) | |
Colleen Lee (9, CA) | Grace Li (11, CA) | |
Christopher Liu (11, AZ) | Linda Liu (10, GA) | |
Jeffrey Madsen (12, MI) | Jeffrey Manning (9, CA) | |
Yuchen Mao (11, CA) | Richard McCutchen (10, MD) | |
Ambar Mehta (9, FL) | Sung-Jun Min (11, CA) | |
Alexander Mont (12, MD) | anh nguyen (10, DC) | |
Thomas Pollom (12, IN) | Mike Purser (11, MO) | |
Rajesh Ramakrishnan (12, NJ) | Alfredo Ramirez (12, CA) | |
Drew Robb (11, HI) | Meelap Shah (11, MI) | |
Wenqi Shao (12, OR) | William Shore (11, RI) | |
Jake Snell (11, NJ) | Kyle Stewart (12, MT) | |
James Sundstrom (10, NJ) | Phan Tung (11, CA) | |
Michael Ty (10, NJ) | Edward Weng (11, MI) | |
Jason Wu (11, KY) | Steven Wu (10, CA) | |
Aaron Wysocki (12, FL) | Benjamin Yao (9, CA) | |
David Yu (12, WI) | Rui Zhi (Rebecca) Yu (10, NY) | |
Timothy Zhu (12, NH) | |
| Round 2: 25 | Zachary Abel (11, TX) | Aleksandr Arkhipov (11, NJ) | |
Yakov Berchenko-Kogan (10, NC) | Jason Bland (10, PA) | |
Andrew Cheng (12, MI) | William Drobny (10, GA) | |
John Dyer (11, GA) | Zhou Fan (11, NJ) | |
Jason Ferguson (12, TX) | Nicholas Fette (12, AZ) | |
Kevin Franzen (12, IL) | Qi Gan (11, IA) | |
Jesse Geneson (11, VA) | Adam Hallowell (12, PA) | |
Jonathan Hanselman (12, CT) | Keone Hon (10, HI) | |
Shui Hu (9, MN) | Tom Kern (12, NJ) | |
Greg Kheyfets (9, MA) | Camille Leibler (10, NY) | |
Tedrick Leung (10, CA) | Erik Madsen (10, CA) | |
Cary Malkiewich (12, MA) | Richard McCutchen (10, MD) | |
Joshua Moloney (11, IA) | Maria Monks (11, PA) | |
Vinayak Muralidhar (11, AZ) | Thanasin Nampaisarn (12, MA) | |
Charles Nathanson (12, CT) | Miorel Palii (11, FL) | |
John Pardon (10, NC) | Aaron Pribadi (9, AZ) | |
Rajesh Ramakrishnan (12, NJ) | David Reens (10, CT) | |
Joseph Shao (11, NJ) | James Sundstrom (10, NJ) | |
Long Tu (11, CT) | Tianyuan Zheng (10, MA) | |
Iliya Zilberter (12, NC) | Matthew Zimmerman (12, TN) | |
Round 2: 24 | andrew altheimer (12, NC) | Marshall Carpenter (9, CO) | |
Lawrence Chan (11, IL) | William Chau (11, NJ) | |
Tao Tao Chen (11, CA) | Kristin Cordwell (8, NM) | |
Evan Dummit (12, VT) | Chenyu Feng (12, IL) | |
Laurence Forshaw (11, OH) | Mircea Georgescu (11, CA) | |
Rishi Gupta (12, CA) | Timothy Hsieh (11, CA) | |
Justin Hsu (10, CA) | Dan Li (10, CA) | |
Curtis Liu (11, CA) | Jeffrey Manning (9, CA) | |
Eric Paniagua (12, NY) | Nathan Pflueger (12, WA) | |
Daniel Poore (10, DC) | Tianren Qi (10, PA) | |
David Renshaw (12, PA) | Adrian Sanborn (10, CA) | |
Beth Schaffer (10, NY) | Barukyah Shaparenko (12, PA) | |
Xingping Shen (9, IN) | John Silberholz (11, MD) | |
Pavan Vaswani (12, WA) | Muzhou Wang (12, OH) | |
Alexander Yee (11, CA) | Yan Zou (12, TX) | |
Round 2: 23 | Daniel Blees (12, MN) | Andrew Bolanowski (11, WI) | |
Cathy Cannizzo (9, MD) | Aaron Dilley (12, WA) | |
Charles Fang (10, CA) | Evan Gawlik (11, TX) | |
Yizheng He (11, NH) | Mark Heim (12, CO) | |
Joshua Horowitz (10, CT) | Philip Hu (9, MI) | |
Alan Huang (8, MI) | Li Huang (11, CA) | |
Benjamin Lee (9, MD) | george li (10, CA) | |
Jack Li (11, TX) | Yingkun Li (12, CA) | |
Dmitriy Lisitsyn (12, CA) | Edward Luong (12, CA) | |
Shotaro Makisumi (9, CA) | Andy Manion (12, MN) | |
Mikhail Manyak (11, WA) | Alexander Marcus (12, RI) | |
Alexander Mont (12, MD) | Jeff Nanney (11, TX) | |
anh nguyen (10, DC) | Nathan Orlow (12, IN) | |
Matthew Pluzhnikov (12, IL) | Ilya Sherman (12, TX) | |
Alex Song (12, MO) | Derrick Sund (11, AZ) | |
Phan Tung (11, CA) | Andrew Wilson (11, IL) | |
Benjamin Yao (9, CA) | | Round 2: 22 | Powell Akagawa (9, CA) | David Carper (12, OH) | |
Bill Chen (11, IL) | Joseph Chu (9, CA) | |
Robert Cordwell (12, NM) | Kledin Dobi (11, PA) | |
Daniel Droz (9, PA) | Dimah Eroshkin (11, NH) | |
Vlad Firoiu (7, MA) | Wei Hao (10, VA) | |
Geehoon Hong (12, NY) | Daniel Huang (9, PA) | |
Fan Huang (11, IL) | Silas Johnson (12, MN) | |
Stephen Kreiger (11, WA) | Dawen Li (10, MD) | |
Grace Li (11, CA) | Minyuan Li (11, IA) | |
Xiaoke Li (12, MD) | Tony Liu (10, IL) | |
Sung-Jun Min (11, CA) | Man-Yu Moy (10, MA) | |
Hetul Patel (10, DE) | Sam Raskin (12, IL) | |
Kim Scott (10, MA) | Jake Snell (11, NJ) | |
Tamas Szalay (11, MD) | Charles Tam (11, IN) | |
Ian Vo (12, NJ) | Bryan Wilson (12, ID) | |
Piotr Wojciechowski (11, WV) | Andrew Wu (11, WV) | |
George Xu (11, CA) | Hans Zhao (11, IN) | |
Wenxin Zhu (9, MI) | | Round 2: 21 | Vivek Behera (11, MI) | Kostya Borisov (6, PA) | |
George Chen (10, CA) | Shiang Chen (11, VA) | |
Sway Chen (9, MA) | Guy David (11, FL) | |
Max Engelstein (11, NY) | David Farhi (11, NY) | |
Jiashuo Feng (11, NJ) | Yevgeniy Grechka (10, NC) | |
Marshall Grinstead (11, PA) | Timothy Heath (12, PA) | |
Adam Hesterberg (10, WA) | Johnny Hu (10, AL) | |
Feiqi Jiang (9, MA) | Minjae Kim (11, CA) | |
Mike Kling (10, VT) | Eric Koo (12, NJ) | |
Subrahmanya Krishnamoorthy (12, NY) | David Kupiec (11, OH) | |
Colleen Lee (9, CA) | Jeffrey Madsen (12, MI) | |
Guanxiong Mao (12, CA) | Dan Moore (10, MN) | |
Justin Ng (11, CA) | April Ploeger (11, MO) | |
Drew Robb (11, HI) | Mike Roberts (10, PA) | |
Meelap Shah (11, MI) | Philip Shirey (11, PA) | |
Neal Wadhwa (12, NY) | Sunny Xi (11, NC) | |
Rui Zhi (Rebecca) Yu (10, NY) | Ruihui (Rachel) Yu (10, NY) | |
Round 2: 20 | Sunil Abraham (11, MI) | Steve Balog (12, IN) | |
noah blach (10, NC) | Sam Brotherton (9, GA) | |
Michael Buckley (11, OH) | ZeNan Chang (11, CA) | |
Wei Chen (11, NJ) | Justin Chin (10, CA) | |
Noah Cohen (11, ME) | Mitch Costley (12, GA) | |
Shubham Debnath (10, MN) | Nicholas DiBella (11, FL) | |
Doris Dobi (12, PA) | Jacob Fainzilberg (12, NY) | |
Ran Fan (10, NJ) | Erik Feng (11, TX) | |
Chris Fox (12, CT) | Michael Franke (11, WI) | |
Aaron Friedman (12, OH) | Nathan Gould (11, NY) | |
Francois Greer (10, PA) | Michael Griffin (12, UT) | |
Charles Huyi (9, MI) | Sofia Izmailov (10, NJ) | |
Dhananjay Jagannathan (12, TX) | Kevin Kupiec (10, OH) | |
Chor Hang Lam (11, DE) | Vicky Li (9, CO) | |
Stephanie Lin (12, CA) | Cory Linfield (11, KY) | |
Cangming Liu (11, NJ) | Frederick McCollum (11, AR) | |
Yang Mou (11, TX) | Zachary Pierpoint (11, PA) | |
Veronica Pillar (11, VA) | Apoorva Rajagopal (11, CA) | |
Kyle Stewart (12, MT) | Dang Vincent (10, FL) | |
William Wheeler (10, CA) | |
| Round 3: 25 | Zachary Abel (11, TX) | Powell Akagawa (9, CA) | |
Aleksandr Arkhipov (11, NJ) | Yakov Berchenko-Kogan (10, NC) | |
Lawrence Chan (11, IL) | William Chau (11, NJ) | |
Joseph Chu (9, CA) | Noah Cohen (11, ME) | |
Aaron Dilley (12, WA) | Daniel Droz (9, PA) | |
Jacob Fainzilberg (12, NY) | Zhou Fan (11, NJ) | |
Chenyu Feng (12, IL) | Nicholas Fette (12, AZ) | |
Vlad Firoiu (7, MA) | Kevin Franzen (12, IL) | |
Jeffrey Galkowski (10, NY) | Qi Gan (11, IA) | |
Evan Gawlik (11, TX) | Jesse Geneson (11, VA) | |
Aaron Goldsmith (12, TX) | Michael Griffin (12, UT) | |
Jonathan Hanselman (12, CT) | Yizheng He (11, NH) | |
Mark Heim (12, CO) | Adam Hesterberg (10, WA) | |
Keone Hon (10, HI) | Timothy Hsieh (11, CA) | |
Justin Hsu (10, CA) | Philip Hu (9, MI) | |
Shui Hu (9, MN) | Alan Huang (8, MI) | |
Daniel Huang (9, PA) | Li Huang (11, CA) | |
Sofia Izmailov (10, NJ) | Silas Johnson (12, MN) | |
Tom Kern (12, NJ) | Mike Kling (10, VT) | |
Camille Leibler (10, NY) | Tedrick Leung (10, CA) | |
george li (10, CA) | Vicky Li (9, CO) | |
Yingkun Li (12, CA) | Dmitriy Lisitsyn (12, CA) | |
Tony Liu (10, IL) | Shotaro Makisumi (9, CA) | |
Cary Malkiewich (12, MA) | Jeffrey Manning (9, CA) | |
Richard McCutchen (10, MD) | Joshua Moloney (11, IA) | |
Maria Monks (11, PA) | Dan Moore (10, MN) | |
Man-Yu Moy (10, MA) | Justin Ng (11, CA) | |
Leonid Ovanesyan (9, CO) | Miorel Palii (11, FL) | |
Nathan Pflueger (12, WA) | Zachary Pierpoint (11, PA) | |
Sukrit Ranjan (11, IL) | Adrian Sanborn (10, CA) | |
Meelap Shah (11, MI) | Jake Snell (11, NJ) | |
Alex Song (12, MO) | Derrick Sund (11, AZ) | |
James Sundstrom (10, NJ) | Jacob Surkont (11, AL) | |
Tamas Szalay (11, MD) | Charles Tam (11, IN) | |
Pavan Vaswani (12, WA) | Tri Vu (12, MA) | |
Neal Wadhwa (12, NY) | William Wheeler (10, CA) | |
Andrew Wilson (11, IL) | Bryan Wilson (12, ID) | |
Victoria Wood (11, CA) | Andrew Wu (11, WV) | |
Rui Zhi (Rebecca) Yu (10, NY) | Tianyuan Zheng (10, MA) | |
Dawson Zhou (9, MI) | Timothy Zhu (12, NH) | |
Round 3: 24 | Sunil Abraham (11, MI) | noah blach (10, NC) | |
Bill Chen (11, IL) | Tao Tao Chen (11, CA) | |
Francois Greer (10, PA) | Rishi Gupta (12, CA) | |
Wei Hao (10, VA) | Joshua Horowitz (10, CT) | |
Fan Huang (11, IL) | Minjae Kim (11, CA) | |
Arsenij Kouriatov (7, PA) | Kevin Kupiec (10, OH) | |
Curtis Liu (11, CA) | Jeffrey Madsen (12, MI) | |
Charles Nathanson (12, CT) | John Pardon (10, NC) | |
David Renshaw (12, PA) | Xingping Shen (9, IN) | |
Ellie Souganidis (11, TX) | Long Tu (11, CT) | |
Peiyu Wang (10, VA) | George Xu (11, CA) | |
Qian Yang (12, FL) | Alexander Yee (11, CA) | |
Yan Zou (12, TX) | | Round 3: 23 | Yang Bai (12, NY) | Andrew Bolanowski (11, WI) | |
Kostya Borisov (6, PA) | George Chen (10, CA) | |
William Drobny (10, GA) | Dimah Eroshkin (11, NH) | |
Charles Fang (10, CA) | Laurence Forshaw (11, OH) | |
Adam Hallowell (12, PA) | Timothy Heath (12, PA) | |
Greg Kheyfets (9, MA) | Albert Kim (9, CA) | |
Stephen Kreiger (11, WA) | Subrahmanya Krishnamoorthy (12, NY) | |
Nan Lin (11, IN) | Yuzhe Liu (11, MA) | |
Erik Madsen (10, CA) | Matthew Pluzhnikov (12, IL) | |
Daniel Poore (10, DC) | Apoorva Rajagopal (11, CA) | |
Mike Roberts (10, PA) | Gregory Schwarzkopf (12, NJ) | |
Kim Scott (10, MA) | Joseph Shao (11, NJ) | |
Barukyah Shaparenko (12, PA) | William Shore (11, RI) | |
Howard Tong (9, GA) | Ruihui (Rachel) Yu (10, NY) | |
Nicholas Zehender (11, VA) | Wenxin Zhu (9, MI) | |
Krystian Zimowski (11, NM) | | Round 3: 22 | Jason Bland (10, PA) | Sam Brotherton (9, GA) | |
Shwetadwip Chowdhury (11, MD) | Karl Cobbe (8, CA) | |
Robert Cordwell (12, NM) | Guy David (11, FL) | |
Evan Dummit (12, VT) | Erik Feng (11, TX) | |
Jason Ferguson (12, TX) | Johnny Hu (10, AL) | |
Prajakta Jaju (11, CA) | Xiaoke Li (12, MD) | |
Edward Luong (12, CA) | Mikhail Manyak (11, WA) | |
Guanxiong Mao (12, CA) | Jeff Nanney (11, TX) | |
Veronica Pillar (11, VA) | Rajesh Ramakrishnan (12, NJ) | |
Beth Schaffer (10, NY) | Henry Scher (10, MD) | |
Fernando Sha (12, IN) | Ilya Sherman (12, TX) | |
John Silberholz (11, MD) | Laura Starkston (11, AZ) | |
Victoria Tan (10, NJ) | Wayne Tie (11, TX) | |
Amber Verser (8, CO) | Hanlin Wan (10, OH) | |
zipeng wang (12, NY) | Matthew Zimmerman (12, TN) | |
Round 3: 21 | Sunil Agarwal (10, MI) | Daniel Blees (12, MN) | |
James Carolan (11, FL) | ZeNan Chang (11, CA) | |
Shiang Chen (11, VA) | Kristin Cordwell (8, NM) | |
John Dyer (11, GA) | Max Engelstein (11, NY) | |
Ran Fan (10, NJ) | David Farhi (11, NY) | |
Ayushman Ghosh (11, MA) | Maria Guirguis (12, NY) | |
Steve Howland (10, CT) | David Kupiec (11, OH) | |
Dawen Li (10, MD) | Minyuan Li (11, IA) | |
Cangming Liu (11, NJ) | Christopher Liu (11, AZ) | |
Alexander Marcus (12, RI) | Ilya Mikhelson (11, IL) | |
Vinayak Muralidhar (11, AZ) | Hetul Patel (10, DE) | |
Koning Shen (11, UT) | Pramod Thammaiah (10, NJ) | |
Kunal Vaswani (10, WA) | Ian Vo (12, NJ) | |
Jarey Wang (9, PA) | Muzhou Wang (12, OH) | |
Alex Xu (11, MI) | Benjamin Yao (9, CA) | |
Stephanie Yaung (11, CA) | Yuan Zhang (11, MD) | |
Hans Zhao (11, IN) | | Round 3: 20 | andrew altheimer (12, NC) | Steve Balog (12, IN) | |
Vivek Behera (11, MI) | Gregory Burnham (11, TN) | |
Marshall Carpenter (9, CO) | Thomas Carr (12, VA) | |
Richard Chan (12, NY) | Wei Chen (11, NJ) | |
Dale Cheng (11, GA) | Mitch Costley (12, GA) | |
Bud Coulson (12, PA) | Shubham Debnath (10, MN) | |
Ershela Durresi (11, LA) | Michael Franke (11, WI) | |
Charles Huyi (9, MI) | Eric Koo (12, NJ) | |
Benjamin Lee (9, MD) | Dan Li (10, CA) | |
